top of page
*Desktop Version Only*
Year | Make | Model | Piston Sizes | Piston Height | Location | Rebuild Kit | Rebuild Kit w/Pistons |
---|---|---|---|---|---|---|---|
2025 | Lexus | RC-F | 30/34/38 | 32 | Front | 663002 | 673003 |
2025 | Tesla | Model S Plaid / Model X LR | 42/44 | 29 | Front | 674205 | |
2024 | Alfa Romeo | Giulia/Stelvio | 40/40 | 30 | Front | 664001 | |
2024 | Alfa Romeo | Giulia/Stelvio Quadrifoglio | 30/34/38 | 32 | Front | 663002 | 673003 |
2024 | Alfa Romeo | Giulia/Stelvio Quadrifoglio | 30/34 | 29 | Rear | 663004 | |
2024 | Audi | E-Tron GT | 34/34 | 26 | Rear | 663404 | |
2024 | Audi | E-Tron GT | 34/38/38 | 29 | Front | ||
2024 | Audi | RS3 | 28/28/32/32 | 34 | Front | 662805 | |
2024 | Audi | RS5 | 28/28/32/32 | 34 | Front | 662805 | |
2024 | Audi | TTRS | 28/28/32/32 | 34 | Front | 662805 | |
2024 | BMW | M2 | 30/34/36 | 34 | Front | 663003 | 673001 |
2024 | BMW | M3 | 30/34/36 | 34 | Front | 663003 | 673001 |
2024 | BMW | M4 | 30/34/36 | 34 | Front | 663003 | 673001 |
2024 | Cadillac | CT4-V Blackwing | 28/32 | 30 | Rear | 662804 | 672805 |
2024 | Cadillac | CT4-V Blackwing | 30/34/38 | 30 | Front | 663002 | 673003 |
2024 | Cadillac | CT5-V Blackwing | 28/32 | 30 | Rear | 662804 | 672805 |
2024 | Cadillac | CT5-V Blackwing | 30/34/38 | 32 | Front | 663002 | 673003 |
2024 | Cadillac | CT5-V Blackwing with CCB | 30/34/38 | 32 | Front | 663002 | 673003 |
2024 | Cadillac | CT5-V Blackwing with CCB | 30/34 | 30 | Rear | 663004 | |
2024 | Chevrolet | Camaro 1LE with Performance Package | 30/34/38 | 32 | Front | 663002 | 673003 |
2024 | Chevrolet | Camaro 1LE with Performance Package | 28/32 | 30 | Rear | 662804 | 672805 |
2024 | Chevrolet | Camaro SS | 42/42 | 27.5 | Front | 664201 | 674202 |
2024 | Chevrolet | Camaro SS with Performance Package | 30/34/38 | 30 | Front | 663002 | 673003 |
2024 | Chevrolet | Camaro Z28 | 30/34/38 | 32 | Front | 663002 | 673003 |
2024 | Chevrolet | Camaro Z28 | 30/34 | 30 | Rear | 663004 | |
2024 | Chevrolet | Camaro ZL1 | 30/34/38 | 32 | Front | 663002 | 673003 |
2024 | Chevrolet | Camaro ZL1 | 28/32 | 30 | Rear | 662804 | 672805 |
2024 | Chevrolet | Corvette Z06 | 36/40 | 30 | Rear | 663601 | |
2024 | Chevrolet | Corvette Z06 | 30/34/38 | 30 | Front | 663002 | 673003 |
2024 | Chevrolet | Corvette Z06 with CCB | 30/34/38 | 32 | Front | 663002 | 673003 |
2024 | Chevrolet | Corvette Z06 with CCB | 36/40 | 30 | Rear | 663601 | |
2024 | Ford | Mustang Dark Horse | 36/36/36 | 29 | Front | 663604 | |
2024 | Ford | Mustang Dark Horse | 30/32 | 27.5 | Rear | ||
2024 | Jaguar | F-Type with CCB | 28/30 | 32 | Rear | 662801 | |
2024 | Jaguar | F-Type with CCB | 30/34/38 | 32 | Front | 663002 | 673003 |
2024 | Lamborghini | Aventador S | 38/42 | 30 | Rear | 663802 | |
2024 | Lamborghini | Aventador S | 32/34/38 | 32 | Front | 663204 | |
2024 | Lamborghini | Huracan | 38/42 | 32 | Rear | 663802 | |
2024 | Lexus | LC-500 | 36/36/36 | 35.5 | Front | 663604 | |
2024 | Lexus | RC-F | 30/34/38 | 32 | Front | 663002 | 673003 |
2024 | Lexus | RCF Track Edition | 28/32/38 | 30 | Front | 662802 | |
2024 | Maserati | Quattroporte | 30/34/38 | 32 | Front | 663002 | 673003 |
2024 | Maserati | Quattroporte | 28/32 | 30 | Rear | 662804 | 672805 |
2024 | Nissan | R35 GTR | 30/34/36 | 32 | Front | 663003 | 673001 |
2024 | Nissan | R35 GTR with CCB | 28/32/38 | 32 | Front | 662802 | 672809 |
2024 | Porsche | 982 GTS | 28/30 | 30 | Rear | 662801 | 672802 |
2024 | Porsche | 982 GTS | 38/38 | 31 | Front | 663801 | |
2024 | Porsche | 982S | 38/38 | 31 | Front | 663801 | |
2024 | Porsche | 982S | 28/30 | 30 | Rear | 662801 | 672802 |
2024 | Porsche | 992 Carrera Base | 38/38 | 32 | Front | 663801 | 673809 |
2024 | Porsche | 992 Carrera Base | 32/32 | 30 | Rear | 663201 | 673201 |
2024 | Porsche | 992 Carrera S / GTS | 32/32 | 30 | Rear | 663201 | 673201 |
2024 | Porsche | 992 Carrera S / GTS | 30/32/34 | 31 | Front | 663005 | 673006 |
2024 | Porsche | 992 GT3 | 34/34 | 32 | Rear | 663404 | 673403 |
2024 | Porsche | 992 GT3 | 30/30/30 | 32 | Front | 663001 | 673008 |
2024 | Porsche | 992 GT3 RS | 32/32/32 | 32 | Front | 663202 | 673202 |
2024 | Porsche | 992 GT3 RS | 34/34 | 32 | Rear | 663404 | 673403 |
2024 | Porsche | 992 GT3 RS (PCCB) | 34/34 | 32 | Rear | 663404 | 673403 |
2024 | Porsche | 992 GT3 RS (PCCB) | 32/32/32 | 32 | Front | 663202 | 673202 |
2024 | Porsche | Cayman/Boxster 718 (982) GT4 | 30/30/30 | 32 | Front | 663001 | 673008 |
2024 | Porsche | Cayman/Boxster 718 (982) GT4 | 34/34 | 32 | Rear | 663404 | 673403 |
2024 | Porsche | Cayman/Boxster 718 (982) S | 38/38 | 32 | Front | 663801 | 673809 |
2024 | Porsche | Cayman/Boxster 718 (982) S | 28/30 | 32 | Rear | 662801 | 672801 |
2024 | Porsche | Macan Base | 42/42 | 27.5 | Front | 664201 | 674202 |
2024 | Tesla | CyberTruck | 50/50 | 26 | Front | ||
2024 | Tesla | Model S Plaid / Model X LR | 42/44 | 29 | Front | 674205 | |
2024 | Tesla | Model X | 28/30 | 30 | Rear | 662801 | 672802 |
2024 | Tesla | Model X | 40/44 | 30 | Front | 664002 | |
2023 | Alfa Romeo | Giulia/Stelvio | 40/40 | 30 | Front | 664001 | |
2023 | Alfa Romeo | Giulia/Stelvio Quadrifoglio | 30/34 | 29 | Rear | 663004 | |
2023 | Alfa Romeo | Giulia/Stelvio Quadrifoglio | 30/34/38 | 32 | Front | 663002 | 673003 |
2023 | Audi | E-Tron GT | 34/38/38 | 29 | Front | ||
2023 | Audi | E-Tron GT | 34/34 | 26 | Rear | 663404 | |
2023 | Audi | RS3 | 28/28/32/32 | 34 | Front | 662805 | |
2023 | Audi | RS5 | 28/28/32/32 | 34 | Front | 662805 | |
2023 | Audi | TTRS | 28/28/32/32 | 34 | Front | 662805 | |
2023 | BMW | M2 | 30/34/36 | 34 | Front | 663003 | 673001 |
2023 | BMW | M3 | 30/34/36 | 34 | Front | 663003 | 673001 |
2023 | BMW | M4 | 30/34/36 | 34 | Front | 663003 | 673001 |
2023 | BMW | M5 | 30/34/36 | 34 | Front | 663003 | 673001 |
2023 | BMW | M6 | 30/34/36 | 34 | Front | 663003 | 673001 |
2023 | Cadillac | CT4-V Blackwing | 28/32 | 30 | Rear | 662804 | 672805 |
2023 | Cadillac | CT4-V Blackwing | 30/34/38 | 30 | Front | 663002 | 673003 |
2023 | Cadillac | CT5-V Blackwing | 30/34/38 | 32 | Front | 663002 | 673003 |
2023 | Cadillac | CT5-V Blackwing | 28/32 | 30 | Rear | 662804 | 672805 |
2023 | Cadillac | CT5-V Blackwing with CCB | 30/34 | 30 | Rear | 663004 | |
2023 | Cadillac | CT5-V Blackwing with CCB | 30/34/38 | 32 | Front | 663002 | 673003 |
2023 | Chevrolet | Camaro 1LE with Performance Package | 30/34/38 | 32 | Front | 663002 | 673003 |
2023 | Chevrolet | Camaro 1LE with Performance Package | 28/32 | 30 | Rear | 662804 | 672805 |
2023 | Chevrolet | Camaro SS | 42/42 | 27.5 | Front | 664201 | 674202 |
2023 | Chevrolet | Camaro SS with Performance Package | 30/34/38 | 30 | Front | 663002 | 673003 |
2023 | Chevrolet | Camaro Z28 | 30/34 | 30 | Rear | 663004 | |
2023 | Chevrolet | Camaro Z28 | 30/34/38 | 32 | Front | 663002 | 673003 |
2023 | Chevrolet | Camaro ZL1 | 28/32 | 30 | Rear | 662804 | 672805 |
2023 | Chevrolet | Camaro ZL1 | 30/34/38 | 32 | Front | 663002 | 673003 |
2023 | Chevrolet | Corvette Z06 | 30/34/38 | 30 | Front | 663002 | 673003 |
2023 | Chevrolet | Corvette Z06 | 36/40 | 30 | Rear | 663601 | |
2023 | Chevrolet | Corvette Z06 with CCB | 36/40 | 30 | Rear | 663601 | |
2023 | Chevrolet | Corvette Z06 with CCB | 30/34/38 | 32 | Front | 663002 | 673003 |
2023 | Dodge | Challenger Hellcat, SRT 392 | 28/32 | 30 | Rear | 662804 | 672805 |
2023 | Dodge | Challenger Hellcat, SRT 392 | 36/36/36 | 32 | Front | 663604 | 673605 |
2023 | Ford | GT S550, GT with Perf Brakes | 36/36/36 | 32 | Front | 663604 | 673605 |
2023 | Jaguar | F-Type with CCB | 30/34/38 | 32 | Front | 663002 | 673003 |
2023 | Jaguar | F-Type with CCB | 28/30 | 32 | Rear | 662801 | |
2023 | Lamborghini | Aventador S | 32/34/38 | 32 | Front | 663204 | |
2023 | Lamborghini | Aventador S | 38/42 | 30 | Rear | 663802 | |
2023 | Lamborghini | Huracan | 38/42 | 32 | Rear | 663802 | |
2023 | Lexus | LC-500 | 36/36/36 | 35.5 | Front | 663604 | |
2023 | Lexus | RC-F | 30/34/38 | 32 | Front | 663002 | 673003 |
2023 | Lexus | RCF Track Edition | 28/32/38 | 30 | Front | 662802 | |
2023 | Maserati | Quattroporte | 30/34/38 | 32 | Front | 663002 | 673003 |
2023 | Maserati | Quattroporte | 28/32 | 30 | Rear | 662804 | 672805 |
2023 | Nissan | R35 GTR | 30/34/36 | 32 | Front | 663003 | 673001 |
2023 | Nissan | R35 GTR with CCB | 28/32/38 | 32 | Front | 662802 | 672809 |
2023 | Porsche | 982 GTS | 38/38 | 31 | Front | 663801 | |
2023 | Porsche | 982 GTS | 28/30 | 30 | Rear | 662801 | 672802 |
2023 | Porsche | 982S | 38/38 | 31 | Front | 663801 | |
2023 | Porsche | 982S | 28/30 | 30 | Rear | 662801 | 672802 |
2023 | Porsche | 992 Carrera Base | 38/38 | 32 | Front | 663801 | 673809 |
2023 | Porsche | 992 Carrera Base | 32/32 | 30 | Rear | 663201 | 673201 |
2023 | Porsche | 992 Carrera S / GTS | 32/32 | 30 | Rear | 663201 | 673201 |
2023 | Porsche | 992 Carrera S / GTS | 30/32/34 | 31 | Front | 663005 | 673006 |
2023 | Porsche | 992 GT3 | 34/34 | 32 | Rear | 663404 | 673403 |
2023 | Porsche | 992 GT3 | 30/30/30 | 32 | Front | 663001 | 673008 |
2023 | Porsche | 992 GT3 RS | 32/32/32 | 32 | Front | 663202 | 673202 |
2023 | Porsche | 992 GT3 RS | 34/34 | 32 | Rear | 663404 | 673403 |
2023 | Porsche | 992 GT3 RS (PCCB) | 32/32/32 | 32 | Front | 663202 | 673202 |
2023 | Porsche | 992 GT3 RS (PCCB) | 34/34 | 32 | Rear | 663404 | 673403 |
2023 | Porsche | Cayman/Boxster 718 (982) GT4 | 30/30/30 | 32 | Front | 663001 | 673008 |
2023 | Porsche | Cayman/Boxster 718 (982) GT4 | 34/34 | 32 | Rear | 663404 | 673403 |
2023 | Porsche | Cayman/Boxster 718 (982) S | 28/30 | 32 | Rear | 662801 | 672801 |
2023 | Porsche | Cayman/Boxster 718 (982) S | 38/38 | 32 | Front | 663801 | 673809 |
2023 | Porsche | Macan Base | 42/42 | 27.5 | Front | 664201 | 674202 |
2023 | Tesla | Model S Plaid / Model X LR | 42/44 | 29 | Front | 674205 | |
2023 | Tesla | Model X | 28/30 | 30 | Rear | 662801 | 672802 |
2023 | Tesla | Model X | 40/44 | 30 | Front | 664002 | |
2022 | Alfa Romeo | Giulia/Stelvio | 40/40 | 30 | Front | 664001 | |
2022 | Alfa Romeo | Giulia/Stelvio Quadrifoglio | 30/34/38 | 32 | Front | 663002 | 673003 |
2022 | Alfa Romeo | Giulia/Stelvio Quadrifoglio | 30/34 | 29 | Rear | 663004 | |
2022 | Audi | E-Tron GT | 34/34 | 26 | Rear | 663404 | |
2022 | Audi | E-Tron GT | 34/38/38 | 29 | Front | ||
2022 | Audi | RS3 | 28/28/32/32 | 34 | Front | 662805 | |
2022 | Audi | RS5 | 28/28/32/32 | 34 | Front | 662805 | |
2022 | Audi | TTRS | 28/28/32/32 | 34 | Front | 662805 | |
2022 | BMW | M2 | 30/34/36 | 34 | Front | 663003 | 673001 |
2022 | BMW | M3 | 30/34/36 | 34 | Front | 663003 | 673001 |
2022 | BMW | M4 | 30/34/36 | 34 | Front | 663003 | 673001 |
2022 | BMW | M5 | 30/34/36 | 34 | Front | 663003 | 673001 |
2022 | BMW | M6 | 30/34/36 | 34 | Front | 663003 | 673001 |
2022 | Cadillac | CT4-V Blackwing | 30/34/38 | 30 | Front | 663002 | 673003 |
2022 | Cadillac | CT4-V Blackwing | 28/32 | 30 | Rear | 662804 | 672805 |
2022 | Cadillac | CT5-V Blackwing | 28/32 | 30 | Rear | 662804 | 672805 |
2022 | Cadillac | CT5-V Blackwing | 30/34/38 | 32 | Front | 663002 | 673003 |
2022 | Cadillac | CT5-V Blackwing with CCB | 30/34 | 30 | Rear | 663004 | |
2022 | Cadillac | CT5-V Blackwing with CCB | 30/34/38 | 32 | Front | 663002 | 673003 |
2022 | Chevrolet | Camaro 1LE with Performance Package | 28/32 | 30 | Rear | 662804 | 672805 |
2022 | Chevrolet | Camaro 1LE with Performance Package | 30/34/38 | 32 | Front | 663002 | 673003 |
2022 | Chevrolet | Camaro SS | 42/42 | 27.5 | Front | 664201 | 674202 |
2022 | Chevrolet | Camaro SS with Performance Package | 30/34/38 | 30 | Front | 663002 | 673003 |
2022 | Chevrolet | Camaro Z28 | 30/34 | 30 | Rear | 663004 | |
2022 | Chevrolet | Camaro Z28 | 30/34/38 | 32 | Front | 663002 | 673003 |
2022 | Chevrolet | Camaro ZL1 | 28/32 | 30 | Rear | 662804 | 672805 |
2022 | Chevrolet | Camaro ZL1 | 30/34/38 | 32 | Front | 663002 | 673003 |
2022 | Dodge | Challenger Hellcat, SRT 392 | 28/32 | 30 | Rear | 662804 | 672805 |
2022 | Dodge | Challenger Hellcat, SRT 392 | 36/36/36 | 32 | Front | 663604 | 673605 |
2022 | Ford | GT S550, GT with Perf Brakes | 36/36/36 | 32 | Front | 663604 | 673605 |
2022 | Ford | GT500 | 34/38/40 | 32 | Front | ||
2022 | Jaguar | F-Type with CCB | 28/30 | 32 | Rear | 662801 | |
2022 | Jaguar | F-Type with CCB | 30/34/38 | 32 | Front | 663002 | 673003 |
2022 | Lamborghini | Aventador S | 32/34/38 | 32 | Front | 663204 | |
2022 | Lamborghini | Aventador S | 38/42 | 30 | Rear | 663802 | |
2022 | Lamborghini | Huracan | 38/42 | 32 | Rear | 663802 | |
2022 | Lexus | LC-500 | 36/36/36 | 35.5 | Front | 663604 | |
2022 | Lexus | RC-F | 30/34/38 | 32 | Front | 663002 | 673003 |
2022 | Lexus | RCF Track Edition | 28/32/38 | 30 | Front | 662802 | |
2022 | Maserati | Quattroporte | 30/34/38 | 32 | Front | 663002 | 673003 |
2022 | Maserati | Quattroporte | 28/32 | 30 | Rear | 662804 | 672805 |
2022 | Mercedes | A45S | 34/36/38 | 30 | Front | 663403 | |
2022 | Mercedes | CLA45 | 34/36/38 | 30 | Front | 663403 | |
2022 | Mercedes | S63 | 32/34/38 | 32 | Front | 663204 | |
2022 | Nissan | R35 GTR | 30/34/36 | 32 | Front | 663003 | 673001 |
2022 | Nissan | R35 GTR with CCB | 28/32/38 | 32 | Front | 662802 | 672809 |
2022 | Porsche | 982 GTS | 38/38 | 31 | Front | 663801 | |
2022 | Porsche | 982 GTS | 28/30 | 30 | Rear | 662801 | 672802 |
2022 | Porsche | 982S | 28/30 | 30 | Rear | 662801 | 672802 |
2022 | Porsche | 982S | 38/38 | 31 | Front | 663801 | |
2022 | Porsche | 992 Carrera Base | 38/38 | 32 | Front | 663801 | 673809 |
2022 | Porsche | 992 Carrera Base | 32/32 | 30 | Rear | 663201 | 673201 |
2022 | Porsche | 992 Carrera S / GTS | 30/32/34 | 31 | Front | 663005 | 673006 |
2022 | Porsche | 992 Carrera S / GTS | 32/32 | 30 | Rear | 663201 | 673201 |
2022 | Porsche | 992 GT3 | 34/34 | 32 | Rear | 663404 | 673403 |
2022 | Porsche | 992 GT3 | 30/30/30 | 32 | Front | 663001 | 673008 |
2022 | Porsche | 992 GT3 RS | 32/32/32 | 32 | Front | 663202 | 673202 |
2022 | Porsche | 992 GT3 RS | 34/34 | 32 | Rear | 663404 | 673403 |
2022 | Porsche | 992 GT3 RS (PCCB) | 34/34 | 32 | Rear | 663404 | 673403 |
2022 | Porsche | 992 GT3 RS (PCCB) | 32/32/32 | 32 | Front | 663202 | 673202 |
2022 | Porsche | Cayman/Boxster 718 (982) GT4 | 34/34 | 32 | Rear | 663404 | 673403 |
2022 | Porsche | Cayman/Boxster 718 (982) GT4 | 30/30/30 | 32 | Front | 663001 | 673008 |
2022 | Porsche | Cayman/Boxster 718 (982) GTS 4.0 | 32/32 | 30 | Rear | 663201 | 673201 |
2022 | Porsche | Cayman/Boxster 718 (982) GTS 4.0 | 30/32/34 | 31 | Front | 663005 | 673006 |
bottom of page